
Figures, Data, Facts DYNAS3 HD
| Machine DYNAS3 HD | HD 255 | HD 380 | HD 460 (LC) | HD 600 (LC) | HD 670 (LC) | HD 700 (LC) | HD 890 | HD 1000 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated power (absorbing) | [kW] | 255 | 380 | 462 | 600 | 670 | 700 | 895 | 1026 | 
| Rated speed (absorbing) | [rpm] | 2,032 | 1,913 | 1,645 | 1,449 | 1,807 | 1,419 | 1,660 | 1,958 | 
| Rated torque (absorbing) | [Nm] | 1,200 | 1,898 | 2,680 | 3,957 | 3,542 | 4,710 | 5,150 | 5,001 | 
| Rated power (driving) | [kW] | 215 | 330 | 445 | 576 | 665 | 671 | 781 | 988 | 
| Rated speed (driving) | [rpm] | 1,988 | 1,869 | 1,625 | 1,431 | 1,793 | 1,401 | 1,490 | 1,942 | 
| Rated torque (driving) | [Nm] | 1,033 | 1,686 | 2,600 | 3,840 | 3,542 | 4,573 | 5,000 | 4,856 | 
| Overload factor, absorbing, in the basic speed range | 1.2 | 1.2 | 1.2 | 1.3 | 1.19 | 1.2 | 1.2 | 1.16 | |
| Maximum speed nmax | [rpm] | 5,015 | 5,070 | 5,010 | 4,500 | 4,500 | 4,500 | 4,500 | 4,480 | 
| Power at nmax (absorbing) | [kW] | 143 | 192 | 296 | 419 | 584 | 440 | 560 | 777 | 
| Moment of inertia, machine without attachments | [kgm2] | 1.3 | 1.78 | 6.31 | 8.84 | 9.58 | 10.21 | 17.55 | 16.75 | 
| Max. speed gradient up to rated speed incl. overload | [rpm/s] | 10,450 | 12,080 | 4,880 | 5,520 | 4,130 | 5,220 | 3,320 | 3,260 | 









