
| Basic Items | Principle | Energy dispersive X-ray fluorescence spectrometry |
|---|---|---|
| Target application | RoHS, ELV, Halogen Free | |
| Meas. Elements | 13Al - 92U | |
| Sample type | Solid, Liquid, Powder | |
| X-ray generator | X-ray tube | Max 50kV, 0.2mA |
| X-ray irradiation size | 1.2mm, 3mm, 7mm (Automatic switching) | |
| X-ray primary filter | 4 types (Automatic switching) | |
| Detector | Type | SDD (Silicon Drift Detector) |
| Signal processor | Digital pulse processor | |
| Sample chamber | Atmosphere | Air |
| Sample observation | CCD camera | |
| Chamber size | 460 x 360 x 150 mm [W x D x H] | |
| Utility | Operation | PC (Windows® 7) |
| Power supply | 100-240V, 50/60Hz | |
| Dimensions | 590 x 590 x 400 mm [W x D x H] | |
| Weight | 60 kg | |
| Software | Analysis Function | Multilayer Film FPM (Optional), Sb/As analysis (Optional) |
*Windows is a registered trademark of Microsoft Corporation.










































