| Requirement | Specification |
|---|---|
| EV Meter Power Connector | 3-Phase 63Amp Connector |
| Normal Input Voltage for EV Meter | 100 …. 400VAC |
| Input Voltage Range for EV Meter | ±20 % |
| Input Current for EV Meter | ≤ 63 A |
| Frequency Range for EV Meter | 45 … 65 Hz |
| System Power Connector | IEC Plug 1-phase 13Amp Connector |
| Normal Input Voltage for System Power | 100 …. 240VAC |
| Input Voltage Range for System Power | ±20 % |
| Frequency Range for EV Meter | 45 … 65 Hz |
| Input Current for EV Meter | ≤ 13 A |
| EV Meter Power Capturing | WAGO 2857-570/024-001 |
| EV Meter Accuracy | 0.5% error (EN 61869-2) |
| Touch Screen with Built in PC | • 15.5” touchscreen • Intel Atom E3845 1.9GHz processor • 256GB SSD · 8GB RAM • Windows 10 IoT |
| Connections / Connectors | • LAN connector for TCP/IP AK • USB connector to download data • Gland (hardwired), supply the power for the meter • Gland (hardwired), supply power to EV charger • IEC plug, supply power to system control |
| Product Safety | • Mains Isolator • E-STOP • Power ON LED |
| Product Weight | 50KG Approx. |
| Product Size | 800x600x300 |
| UPS | UPS backup to save data in event of power loss |

