| Optical Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 W Xe | 100 W TH Filament | 100 W Hg | 150 W Xe | |||||||||
Reflector | f/1 | f/2.5 | f/4.5 | f/1 | f/2.5 | f/4.5 | f/1 | f/2.5 | f/4.5 | f/1 | f/2.5 | f/4.5 |
| Broadband optical power at Focal point (W) | 7.5 | 7.5 | 7.5 | 3 | 3 | 3 | 10 | 10 | 10 | 15 | 15 | 15 |
| Focal point (FWHM, mm) | 1.5 | 3.2 | 5.4 | 7.5 | 10 | 30 | 0.9 | 1.2 | 3.4 | 2.6 | 5.8 | 10.5 |
| 75 Watt Switch Mode Power Supply Specifications | ||||||||||||
| Input (user selectable) | 90–274 V AC, 50–60 Hz | |||||||||||
| Power rating | 50 to 100 watts | |||||||||||
| Operating voltage | 10 to 25 volts | |||||||||||
| Operating current | 3 to 7 amps | |||||||||||
| Pre-ignition voltage | 65–75 V DC | |||||||||||
| Ripple at max current | < 3% peak to peak | |||||||||||
| Stability after warm-up | 0.5% | |||||||||||
| Line voltage regulation | < 0.5% current variation for 5 volts line change | |||||||||||
| 75 to 150 Watt Universal Power Supply Specifications | ||||||||||||
| Input (user selectable) | 105–120 V/60 Hz or 210–240 V/50 Hz | |||||||||||
| Power rating | 0 to 150 watts | |||||||||||
| Operating voltage | 10 to 24 volts | |||||||||||
| Operating current | 0 to 8 amps | |||||||||||
| Pre-ignition voltage | > 85 volts | |||||||||||
| Ripple at max current | < 10 millivolts | |||||||||||
| Stability after warm-up | 0.2% | |||||||||||
| Line voltage regulation | 0.1% current variation for 5 volts line change | |||||||||||
| Load regulation | 0.1% current variation for 50% change in load impedance | |||||||||||
| Dimensions | 4.5 x 10.75 x 12.5 inches, 11.5 x 27.3 x 31.8 cm | |||||||||||
| Weight | 12 pounds, 5.45 kg | |||||||||||











