Model | Ca-11C |
---|---|
Measurement Principle | Ion Selective Electrode |
Minimum Sample Volume | 0.3 ml |
Measurement Range | 0.1~5.0 mmol/L |
Resolution | 0.1 mmol/L |
Accuracy | ±20% of reading value |
Calibration Points | 2 points (1.25 mmol/L and 2.50 mmol/L) |
Display | Custom (monochrome) digital LCD with backlight |
Operating Temperature | 5 to 40.0 ºC |
Operating Humidity | 85% or less relative humidity (no condensation) |
Power | CR2032 batteries (2) |
Material | ABS epoxy |
Dimensions | 164 x 29 x 20 mm (excluding projections) |
Mass | Approx. 55 g (including sensor and batteries) |
Functions |
|