Specifications Example of Infrared Thermometer IT-270
This product is customizable. Please consult with us.
Model | IT-270 |
Measurement temperature range | -50 °C to 200 °C (Minimum unit 0.1°C)*1 |
Spectral response | 8 μm to 14 μm*2 |
Emissivity setting | 0.100 to 1.200 |
Measurement accuracy | ±4.0°C (Target temperature: -50°C) ±0.8°C (Target temperature: -20°C) ±0.6°C (Target temperature: 0°C) ±0.5°C (Target temperature: 23°C) ±0.4°C (Target temperature: 100°C or higher) (Linear interpolation is executed for midpoints, and values are rounded to the first decimal place.) (Emissivity: 1.000) |
Measurement reading fluctuation 2σ | 1.0°C or less (target temperature: -50°C) 0.7°C or less (target temperature: -20°C) 0.5°C or less (target temperature: 0°C or more) (Linear interpolation is executed for midpoints, and values are rounded to the first decimal place.) (Emissivity: 1.000, 2σ of 10 second measurement, moving average setting: 20) |
Target size | φ8 mm or less/distance150 mm (Incident light quantity 90%)*3 |
Optical axis | Central axis of cylinder portion of the spigot |
Response time | 1.4 seconds or less (95% of the final response value, moving average setting: 20) |
Sampling rate | 0.05 seconds |
Output | RS-485 (Non-isolated, half-duplex, 38400 bps, multi-point connection unavailable) |
Operating environment | 0 °C to 55 °C, 35% to 85% RH (No condensation) |
Power supply voltage | 5 V DC ±5% |
Power consumption | 0.1 W or less |
Dimensions | Approx. 26 (W) x 72 (D) x 35 (H) mm |
Mass | Less than 150 g |
Standard | CE, FCC |
*1: -50℃ to 1000℃ available by customization.
*2,*3 : Other ranges are available by customization.
Specification of Signal Converter (Option)
Model | IT-27C |
Number of probe connections | 2 ch |
Output | Current output (Non-isolated, 4 mA to 20 mA, resolution: 12 bits) RS-232C (Non-isolated, full-duplex, 9600 bps) |
Operating environment | 0 °C to 55 °C, 35% to 85% RH (No condensation) |
Power supply voltage | 24 V DC ±5% |
Power consumption | 2.0 W or less |
Dimensions | Approx. 90 (W) x 52 (D) x 74 (H) mm |
Mass | 300 g or less |
Standard | CE, FCC |