| Dimension Drawing | Measurement Range | 0 – 4.000 NTU, 0 – 40.00 NTU, 0 – 400.0 NTU |
![]() | Measurement Technique | Nephelometric |
| Detector | 90° scattered light detector | |
| Light Source | Infrared | |
| Ambient Temperature Range | -5 to 50 °C | |
| Working Pressure | 6 bar maximum at 25 °C | |
| Body material | PVC | |
| Integral Sensor Cable Length | 10 meter | |
| Mounting | In-line or In-flow | |
| Probe warranty | 1 Year |
Reference part
| EXT-TURBNEPH-H | Nephelometric turbidity probes high range Range: 0 – 400 NTU 10 meters cable |
| EXT-TURBNEPH-M | Nephelometric turbidity probes medium range Range: 0 – 40 NTU 10 meters cable |
| EXT-TURBNEPH-L | Nephelometric turbidity probes low range Range: 0 – 4 NTU 10 meters cable |

