HORIBA Scientific spectrometers suitable for use with the LSH lamp housing
| Type | Focal Length (mm) | Resolution1 (nm) | F/# | # of Gratings Turret | Dual Entrance/Exit | Automation | |
|---|---|---|---|---|---|---|---|
MicroHR Series
| MicroHR Manual Imaging Spectrograph | 140 | 0.25 | 3.9 | 1 | No / Yes | Turret (optional) |
| MicroHR Automated Imaging Spectrograph | 140 | 0.25 | 3.9 | 2 | No / Yes | Turret (optional) | |
Triax Series
| Triax 180 Imaging Spectrograph | 190 | 0.3 | 3.9 | 3 | No / No | Turret |
| Triax 190 Imaging Spectrograph | 190 | 0.3 | 3.9 | 3 | No / Yes | Slits (optional) | |
Gemini Series
| Gemini 180 Double Monochromator | 360 (180 + 180) | 0.15 | 3.8 | 1 | No / No | Slits |
iHR Series
| iHR 320 Imaging Spectrograph | 320 | 0.06 | 4.1 | 3 | Yes / Yes | Turret |
| iHR 550 Imaging Spectrograph | 550 | 0.025 | 6.4 | 3 | Yes / Yes | Slits |
| LSH-D | LSH-100 | LSH-T250 | |
|---|---|---|---|
| Lamp type | 100 W Deuterium | 100 W Tungesten Halogen | 250 W Tungesten Halogen |
| Reflector | f/4 | f/4 | f/4 |
| Broadband optical power at focal point | 0.001 W | 1 W | 2 W |
| Nominal image size | 22 | 9.5 mm H x 6.2 mm W (flattened helix) | 11.7 mm H x 5.5 mm W (cylindrical helix) |
| Color temp. at rated power | N/A | 3300 K | 3400 K |
| Focal distance | 3.62 inches, 92 mm, from front of housing | ||
| Housing dimensions | 8.44 x 6 x 5.19 inches, 214 x 152 x 132 mm (L x W x H) | ||
| Weight | 12 pounds, 5.45 kg | ||















