Size:
3.89
MB
Product Range Brochure 2023_EN_HORIBA Medical
Reference | Product name | Volume |
2042208 | ABX Minotrol 16 Twin Packs - 2L | 2 x 2.5 mL vial |
2042202 | ABX Minotrol 16 Twin Packs - 2N | 2 x 2.5 mL vial |
2042009 | ABX Minotrol 16 Twin Packs - 2H | 2 x 2.5 mL vial |
Reference | Product name | Volume |
2032002 | ABX Minocal | 2 mL vial |
N: normal level, H: high level, L: low level
Do you have any questions or requests? Use this form to contact our specialists.