Online analyser for drinking water, UV300-5D - Parameter specification
Parameter | Standard range Other ranges on request | Typical Repeatability For low values (<10% FS) |
---|---|---|
Total residual chlorine | 0 - 5 mg/l | +/- 0.01 mg/l |
Turbidity | 0 - 10 NTU | +/- 0.02 NTU |
pH | 0 - 14 | +/- 0.01 pH |
Conductivity | 0 - 2000 μS | +/- 1 μS |
Dissolved oxygen (option) | 0 - 25 mg/l O2 | +/- 0.02 mg/l O2 |
Temperature | 0 - 80 °C | +/- 0.1 °C |
Online analyser for drinking water, UV300-5D - General specification
Sample flow | 0.05 - 1 l/min |
---|---|
Sample pressure | 0 - 4 Bar |
Sample temperature | 0 - 50°C |
Wet parts material | Quartz, Polypropylene, Polyethylene, FPM (viton), PMMA |
Measuring time | 5 sec for turbidity, pH, conductivity, 2 min for chlorine |
Measurement interval | 2 min to 720 min for chlorine, other parameters are continuous |
Memory | 5000 lines of measurements (for all channels) with date and time |
Consumption | Cleaning solution (5% sulfuric acid): 220 ml/day Reagent for Cl2 : 0.3 ml per measurement |
Maintenance interval | Recommended: 6 months to 1 year (except for refilling) |
Power supply | 90- 264 VAC 50/60 Hz 40 VA - 12V DC 3A maxi |
Screen | Colour TFT LCD 320x240 pixels with LED backlight |
Communication | RS232, MODBUS or HTTP/Web interface (Windows 7 with IE9, Android with Opera, Apple i-phone with Safari) RS485 for additional probes (DO, pH) USB WI-FI (IEEE802.11B) optional Ethernet (IEEE802.3) optional |
Certifications | CE, EN 61010-1, EN 61326 ISO7027 for turbidity and US-EPA 330.5 for chlorine |
Enclosure | Stainless steel with epoxy coating, IP65, wall mounting brackets |
Dimensions | 420 x 360 x 200 mm |
Weight | 14 kg approx. |
Online analyser for drinking water, UV300-5D - Accessories
Output modules
Product code: MO4-20
4-20 mA output module
Isolated 4-20 mA output
Active output, Max load 500 Ohm
Output modules
Product code:MRELAY
Relay module
Contact rating: 2A/220V
Maximum 6 relays modules allowed
Communications
Product code:WIFI400
Wifi interface
Connection to wireless WIFI network
300m nominal range (open space)
Secured data transfer (WEP keys)
Communications
Product code:ETHER400
Ethernet interface
Ethernet 10 base-T (IEEE 802.3)
Communications
Product code:MTI133
Phone modem
Industrial modem 33,6 Kb/s V34+
DIN rail Mounting
Power supply 24V from the analyser
Communications
Product code:GSM
GSM modem
Dual band (EGSM 900/1800 MHz)
Integral SIM card reader
R & TTE approved