Online water analyzer, UV300 - Parameter specification
| Parameter | Standard range Other ranges on request | Typical Repeatability For low values (<10% FS) | Accuracy On standard solution |
|---|---|---|---|
| UV254 | 0-200 Abs/m 0-600 Abs/m 0-2000 Abs/m | +/- 0.05 Abs/m +/- 0.15 Abs/m +/- 0.5 Abs/m | +/- 2% |
| COD by UV correlation | 0-100 mg/l COD 0-2000 mg/l COD 0-20,000 mg/l COD | +/-0.05 mg/l COD +/- 1 mg/l COD +/- 10 mg/l COD | +/- 2% |
| BOD by UV correlation | 0-100 mg/l BOD 0-1000 mg/l BOD 0-10,000 mg/l BOD | +/-0.05 mg/l BOD +/- 0.5 mg/l BOD +/- 5 mg/l BOD | +/- 2% |
| TOC by UV correlation | 0-100 mg/l TOC 0-100 mg/l TOC 0-10,000 mg/l TOC | +/-0.05 mg/l TOC +/- 0.5 mg/l TOC +/- 5 mg/l TOC | +/- 2% |
| Nitrate | 0-100 mg/l NO3 | +/- 0.1 mg/l NO3 | +/- 2% |
| Colour | 0-100 Pt/Co 0-1000 Pt/Co | +/- 1 Pt/Co +/- 2 Pt/Co | +/- 2% |
| PAH (aromatics) | 0-10 mg/l C6H6 | +/- 0.01 mg/l C6H6 | +/- 2% |
| Chlorophyll A | 0-100 µg/l ChlA | +/- 1 µg/l ChlA | +/- 2% |
| Oil in Water | 0-100 ppm OIW 0-1000 ppm OIW | +/- 0.1 ppm OIW +/- 1 ppm OIW | +/- 2% |
| Phosphate (PO4) | 0-2 mg/l P-PO4 0-20 mg/l P-PO4 | +/- 0.01 mg/l P-PO4 +/- 0.1 mg/l P-PO4 | +/- 2% |
| Chlorine | 0-5 mg/l Cl2 | +/- 0.05 mg/l Cl2 | +/- 2% |
| Nitrite | 0-5 mg/l NO2 | +/- 0.1 mg/l NO2 | +/- 2% |
| Nitrite | 0-5 mg/l NO2 | +/- 0.1 mg/l NO2 | +/- 2% |
| Aluminium | 0 - 500 ppb Al | +/- 10 ppb Al | +/- 2% |
| Iron | 0-2 mg/l Fe | +/- 0.02 mg/l Fe | +/- 2% |
| Silica | 0-20 mg/l SiO2 | +/- 0.1 mg/l SiO2 | +/- 2% |
| Cr VI | 0-2 mg/l Cr VI | +/- 0.04 mg/l Cr VI | +/- 2% |
| Turbidity (TSS by correlation) | 0-10 NTU 0-100 NTU 0-1000 NTU | +/- 0.01 NTU +/- 0.1 NTU +/- 1 NTU | +/- 2% |
| pH | 0-14 pH | +/- 0.01 pH | +/- 2% |
| ORP | +/- 2000 mV | +/- 1 mV | +/- 2% |
| Dissolved Oxygen (DO) | 0-25 mg/l O2 | +/- 0.1 mg/l O2 | +/- 2% |
| Conductivity | 0-2000 µS | +/- 1 µS | +/- 2% |
| External turbidity (TSS by correlation) | 0-4 NTU 0-40 NTU | +/- 2% +/- 2% | |
| External TSS | 0-1500 mg/l 0-30000 mg/l | +/- 1% of reading or +/- 2 mg/l TSS +/- 1% of reading or +/- 2 mg/l TSS | +/- 2% +/- 2% |
| Temperature | 0-80 °C | +/- 0.1°C | +/- 2% |
Online water analyzer, UV300 - General specification
| Sample flow | Recommended: 0 - 5 l/min |
|---|---|
| Sample pressure | 0 - 4 Bar (0 - 1 Bar with sampling peristaltic pump) |
| Sample temperature | 0 - 80 °C |
| Wet parts material | Quartz, Polypropylene, Polyethylene, FPM (viton), PMMA |
| Measuring time | 5 sec (except PO4, NO2, Fe, Cr(VI) : 3mn /, Cl2, Al : 2mn / SiO2 : 6 min) |
| Measurement interval | 1 min to 720 min (If measuring time compatible) Physicochemical parameters may be continuous |
| Memory | 5000 lines of measurements (up to 16 channels) with date and time |
| Consumption | Cleaning solution (5% sulfuric acid): 220 ml/day Reagent per measurement : Al : 0.5ml / Cl2, PO4, Fe, NO2, Cr(VI) : 0.6 ml / Sio2 : 1.2 ml |
| Maintenance interval | Recommended: 6 months to 1 year (except for refilling) |
| Power supply | 90 - 264 VAC 50/60 Hz 40 VA - 12v DC 3A maxi |
| Screen | Colour TFT LCD 320x240 pixels with LED backlight |
| Communication | RS232, Modbus or HTTP/Web interface, compatible with Windows7, with Internet Explorer version 9, Nexus 7 tablet under Android with Opera version 12.10, Apple I-phone 4S with Safari RS485 for external probes (DO, TSS) USB WI-FI (IEEE802.11B) optional Ethernet (IEEE802.3) optional |
| Certifications | CE, EN 61010-1, EN 61326 |
| Enclosure | Stainless steel with epoxy coating, IP65, wall mounting brackets |
| Dimensions | 420 x 360 x 200 mm |
| Weight | 15 to 20 kg depending on the configuration |
Online water analyzer, UV300 - Accessories
Sampling pump
Product code: P-EXT

External peristaltic sampling pump for unpressurized water
Flow of about 940 ml/min
Heavy duty brushless motor
Discontinuous operating to increase tube lifetime
Sampling pump
Product code: P

Sampling peristaltic pump for unpressurized water
Built-in on the left side of the enclosure
Flow of about 0.6 litre/min
Discontinuous operating to increase tube lifetime
Input modules
Product code: MI4-20

4-20 mA input module
Isolated 4-20 mA input
Impedance: 100 Ohm
Input modules
Product code: MIL

Double logical inputs module
Input no 1 : external pulse command for measurement
Input no 2 : measurements inhibition
Isolated 0 – 48 V DC inputs
Impedance: >10 Kohm
Output modules
Product code: MO4-20

4-20 mA output module
Isolated 4-20 mA output
Active output, Max load 500 Ohm
Output modules
Product code: MRELAY

Relay module
Contact rating: 2A/220V
Maximum 6 relays modules allowed
Communications
Product code: WIFI400

Wifi interface
Connection to wireless WIFI network
Secured data transfer (WEP keys)
Communications
Product code: ETHER400

Ethernet interface
Ethernet 10 base-T (IEEE 802.3)
Communications
Product code: MTI133

Phone modem
Industrial modem 33,6 Kb/s V34+
DIN rail Mounting
Power supply 24V from the analyser
Communications
Product code: GSM

GSM modem
Dual band (EGSM 900/1800 MHz)
Integral SIM card reader
R & TTE approved













