| Model name | HF-960EM |
|---|---|
| Measurement range | HF: 0 - 50%, HCl: 0 - 10%, Conductivity: 0 - 2000 mS/cm |
| Repeatability | +/- 0.5% F.S. (in equivalent input) |
| Linearity | +/- 0.5% F.S. (in equivalent input) |
| Transmission output | Number of output: 4 |
| Contact output | Outputs: 5 points |
| Contact input | Inputs: 2 points |
| Communication output | RS-485 |
| Power supply | DC 24 V +/- 10% 15W |
| Compatible sensor | CM-520 Series |
| Wetted material of sensor | PFA |
Schematics
![]()























































