Measuring range | NO3-:62 to 6200 ppm(mg/L) (10-3 to 10-1 mol/L) NO3--N:14 to 1400 ppm(mg/L) |
---|---|
Sample amount required | Approx. 0.3 mL |
Measuring temperature | 5 to 40°C |
Liquid junction | Porous macromolecule |
Measuring range | NO3-:62 to 6200 ppm(mg/L) (10-3 to 10-1 mol/L) NO3--N:14 to 1400 ppm(mg/L) |
---|---|
Sample amount required | Approx. 0.3 mL |
Measuring temperature | 5 to 40°C |
Liquid junction | Porous macromolecule |
Do you have any questions or requests? Use this form to contact our specialists.
Automated Organic Analysis & Early Warning Sentinel
Nitrate Ion Sensor Cartridge
Benchtop pH/ORP/Ion/Temperature Meter
Benchtop pH/ORP/Ion/Temperature Meter
Benchtop pH/ORP/Ion/Conductivity/Resistivity/Total Dissolved Solids/Salinity/Temperature Meter
Benchtop Water Quality Meters
Benchtop Water Quality Meters
Handheld Water Quality Meters
Handheld Water Quality Meters
Handheld Water Quality Meters
Pocket Water Quality Meters
Standard type
Double-junciton type