| Product name | Industrial 2-channel conductivity meter | ||||
|---|---|---|---|---|---|
| Model | HE-960CW | ||||
| Measurement method | Electrode type (2-electrode method) | ||||
| Sensor input | 2 channels (for concurrent measurement with sensors isolated each other) | ||||
| Cell constant | 0.01/cm, 0.1/cm, or 1.0/cm | ||||
| Temperature sensor specifications | Platinum resistance 1000 Ω/0℃ | ||||
| Measuring range | Cell constant (/cm) | 0.01 (ESD/ESL/ESH-001) | 0.1 (ESD/ESL/ESH/FS-01) | 1.0 (ESD/ESL/ESH-1) | |
| Conductivity range | (μS/cm) | 2.000/20.00 | 2.000/20.00/200.0/2000* | 200.0/2000 | |
| (mS/m) | 0.2000/2.000 | 0.2000/2.000/20.00/200.0* | 20.00/200.0 | ||
| TDS conversion | (mg/L) | 2.000/20.00 | 2.000/20.00/200.0/2000* | 200.0/2000 | |
| *: Applicable for only sanitary sensor (FS-01 series) | |||||
| Temperature | 0℃ to 100℃ | ||||
| Desalination rate | 0.0% to 100.0% | ||||
| Conductivity difference | Depends on measurement range of sensor 2 (CH2). | ||||
| Repeatability | Conductivity display | Within ±0.5% of the full scale (in equivalent input) 2000 μS/cm and 200.0 mS/m ranges of FS-01: Within ±2% of the full scale | |||
| TDS conversion display | Within ±1.5% of the full scale (in equivalent input) | ||||
| Linearity | Conductivity display | Within ±0.5% of the full scale (in equivalent input) 2000 μS/cm and 200.0 mS/m ranges of FS-01: Within ±2% of the full scale | |||
| TDS conversion display | Within ±1.5% of the full scale (in equivalent input) | ||||
| Display/output range | Conductivity | Measurement range | |||
| Temperature | −30℃ to 160℃ | ||||
| Desalination rate | 0% to 100% | ||||
| Conductivity difference | Measurement range of sensor 2 (CH2) | ||||
| Transmission output | Number of outputs: 4 4 mA to 20 mA DC/0 mA to 20 mA DC, input/output isolated type Maximum load resistance: 900 Ω Transmission output range: Freely selectable within the measurement range(Negative terminals of each transmission output channel are connected inside and thus have the same electric potential.) | ||||
| Contact output |
| ||||
| Communication output | RS-485 input/output | ||||
| Calibration function | Conductivity: Based on the specified compensation coefficient for cell constant (parameter input). Temperature: Calibrated by comparing with the reference thermometer. TDS: Conversion using a user-defined coefficient value (0.30 to 1.00). | ||||
| Transmission output hold feature |
| ||||
| Self-diagnosis function |
| ||||
| Temperature compensation |
| ||||
| Temperaturecompensated range | 0℃ to 100℃ | ||||
| Ambient temperature | −5℃ to 55℃ | ||||
| Relative humidity | 20% to 85% (without dew condensation) | ||||
| Storage temperature | −25℃ to 65℃ | ||||
| Power supply | Rated voltage 100 V to 240 V AC, 50 Hz/60 Hz, 25 VA (maximum) | ||||
| Structure | Indoor-use panel installation type Panel case: ABS, Terminal: PBT Panel: IP65 dust and water proof structure | ||||
| Protective structure | Panel: IP65 (IEC60529, JIS C0920) Rear case: IP20, Terminal:IP00 Class II device (IEC61010-1) Pollution level 2 (IEC61010-1) | ||||
| Conforming standards | CE Marking | EMC Directive: EN61326-1 Low Voltage Directive: EN61010-1 RoHS Directive: EN50581 | |||
| FCC Rule | FCC Part15 | ||||
| External dimensions | 96 (W) mm × 96 (H) mm × 115 (D) mm Case depth: approx. 105 mm (when panel-mounted) | ||||
| Mass | Approx. 550 g | ||||
| Compatible sensors | Sensor type | Model | Cell constant (/cm) | Temperature coefficient of temperature sensor (ppm/℃) | |
| Insert type | ESD/ESL series | 0.01, 0.1, 1.0 | 3750 | ||
| ESH series | 0.01, 0.1, 1.0 | 3850 | |||
| Sanitary insert type | ESD-01C-SN1.5 | 0.1 | 3750 | ||
| ESH-01C-SN1.5 | 0.1 | 3850 | |||
| Sanitary flow-through type | FS-01C-SL series | 0.1 | 3750 | ||
| FS-01FC-SL series | 0.1 | 3850 | |||

















































































































