| Corresponding detector | ZH-10HPO | ZH-40HPO | ZH-100HPO | ZH-500HPO |
|---|---|---|---|---|
| Measurement range | 0 - 1000 ppm | 0 - 4000 ppm | 0 - 1% | 0 - 5% |
| Supply temperature | 5 - 30 deg.C | 5 - 80 deg.C | ||
| Chemical contact material of detector | PFA, PTFE, quartz glass | |||
| Supply pressure | Within 0.5 MPa | |||
| Repeatability | +/- 0.2% of full scale | |||
| Linearity | +/- 1.0% of full scale | |||
| Transmission output | Number of output: 2 | |||
| Contact input | Number of output: 5 | |||
| Communication output | RS-485 | |||
| Power supply | Rated voltage 24 +/- 10% V DC, 15W | |||
Schematics
![]()




















































































