Dimensions (w x h x d) | 36 x 27.2 x 69 cm (14.2 x 10.7 x 27.2 in.) |
| Weight | 27 kg (59.5 lbs) without furnace tube and introduction module |
| Voltage | 100-240 V, 50-60 hz |
| Power requirement (maximum) | 1.15KW |
| Gas connections | 1/8" Swagelok |
| Gases required | Oxygen 99.6% (2.6), Argon 99.998% (4.8) or Helium 99.99% |
| Input gas pressure | 3-10 bar, adjustable |
| Internal gas pressure | 1.8 bar, adjustable |
| Furnace voltage | Dual zone, low voltage |
| Furnace temperature (max) | 1150°C (2102°F) |
| Furnace cooling | Pulling fan with auto control |
| Sample introduction | Quartz boat |
| Solids | 5-1000 mg |
| Boat driver | Software controlled, adjustable |
| Slider/shutter driver | Software controlled, adjustable |
| Detector | SMD, Digital coulometer |
| Detector accuracy | Better than 2% CV |
| Titration cell conditioning | Temperature controlled, adjustable |
| Software | dot.NET-based |
| Ambient temperature | 5-35°C (41-95°F) non-condensing |


























