Model | HE-960HC | ||
---|---|---|---|
Measurement range | 0 - 1000mS/cm | ||
Wetted materials | GC, Karletz, PFA | ||
Sensor input | 1 ch | ||
Repeatability | +/- 0.5% of the full scale (in equivalent input) | ||
Linearity | +/- 0.5% of the full scale (in equivalent input) | ||
Transmission output | Number of output: 4 | ||
Contact output | Outputs: 5 points | ||
Communication output | RS-485 | ||
Ambient environment | Temperature: -5 to 45°C, Relative humidity: 20 to 85% (without condensation) | ||
Power supply | 100 to 240 V AC ±10%, 50/60 Hz, 20 VA (max) | ||
Protective structure | Panel: IP65, Rear case: IP20, Terminal: IP00 (indoor-use panel installation type) | ||
Mass | Approx. 550 g | ||
Conforming standards | CE marking, FCC Part 15 | ||
Compatible sensors | FES-510 series |
Schematics