| Model name | HE-960CA |
|---|---|
| Target of measurement | Citric acid |
| Measurement range | Concentration: 0 -2%, Conductivity: 0 - 10mS/cm |
| Repeatability | 2000 ppm range: within +/- 1%R.D. or +/- 5 ppm whichever greater 2.000% range: within +/- 1%R.D. or +/- 0.005% whichever greater |
| Linearity | +/- 0.5% of F.S. (in equivalent input) |
| Transmission output | Number of output: 3 |
| Contact output | Outputs: 5 points |
| Communication output | RS-485 |
| Power supply | 24V DC +/- 10% 10W |
| Compatible sensor | FS-07F Series |
| Wetted material of sensor | GC, PFA, Karletz |
Schematics
![]()













































































































