| Model | MTF 10/15/130 | MTF 10/25/130 |
|---|---|---|
| Maximum temperature (OC) | 1000 | 1000 |
| Tube length (mm) | 150 | 150 |
| Heated length (mm) | 130 | 130 |
| Tube inside diameter (mm) | 15 | 25 |
| Power rating (kW) | 0.4 | 0.4 |
| Outer measurements excluding tube (mm : h x w x d) | 265/150/175 | 265/150/175 |
| Heat up time (mins) | 5 | 10 |
| Weight (kg) | 5 | 6 |
| Model | MTF 12/25/250 | MTF 12/25/400 |
|---|---|---|
| Maximum temperature (OC) | 1200 | 1200 |
| Tube length (mm) | 300 | 450 |
| Heated length (mm) | 250 | 400 |
| Tube inside diameter (mm) | 25 | 25 |
| Power rating (kW) | 0.7 | 1 |
| Outer measurements excluding tube (mm : h x w x d) | 375/370/375 | 375/450/375 |
| Heat up time (mins) | 15 | 25 |
| Weight (kg) | 10 | 15 |
| Model | MTF 12/25/250 | MTF 12/38/400 |
|---|---|---|
| Maximum temperature (OC) | 1200 | 1200 |
| Tube length (mm) | 300 | 450 |
| Heated length (mm) | 250 | 400 |
| Tube inside diameter (mm) | 38 | 38 |
| Power rating (kW) | 1 | 1.5 |
| Outer measurements excluding tube (mm : h x w x d) | 430/370/375 | 430/450/375 |
| Heat up time (mins) | 30 | 25 |
| Weight (kg) | 10 | 15 |
| Model | MTF 12/38/850 |
|---|---|
| Maximum temperature (OC) | 1200 |
| Tube length (mm) | 900 |
| Heated length (mm) | 850 |
| Tube inside diameter (mm) | 38 |
| Power rating (kW) | 2.6 |
| Outer measurements excluding tube (mm : h x w x d) | 430/900/375 |
| Heat up time (mins) | - |
| Weight (kg) | - |
























