Model name | HE-960H-KOH |
---|---|
Target of measurement | KOH |
Measurement range | Concentration: 0 - 20%, Conductivity: 0 - 1000mS/cm |
Repeatability | Within +/- 0.5%R.D. or within 0.005wt% whichever is higher (Temperature variation less than +/- 0.5℃, using equivalent input for conductivity) |
Linearity | Within +/- 0.5%R.D. or within 0.005wt% whichever is higher (Temperature variation less than +/- 0.5℃, using equivalent input for conductivity) |
Transmission output | Number of output: 4 |
Contact output | Outputs: 5 points |
Communication output | RS-485 |
Power supply | 24V DC +/- 10% 10W |
Compatible sensor | FES-510 Series |
Wetted material of sensor | GC, PFA, Karletz® |
Schematics