Technical
Weight | 38 kg | ||||
Power supply | 100 to 240 V (± 10%) - 50 to 60 Hz. | ||||
Dimensions | 51,6 cm x 44,5 cm x 58 cm | ||||
Printer | General-purpose printer used with Windows PC | ||||
Power Consumption: | 160W (200VA) | ||||
Interface: | USB connector (for PC connection) | ||||
Throughput | DIFF mode, QC (DIFF) mode: approx. 60 samples/hour DIFF+CRP mode : approx. 20 samples/hour | ||||
Data management | Color screen: 15 in. monitor (800 x 600px) Windows XP Prof.TM User-defined flagging limits Transmit patient & QC to LIS Uni-directional or bi-directional connection Communication Protocols: ABX / ASTM CD-ROM drive / Floppy disk 2 serial ports minimum USB Keyboard / USB Mouse | ||||
Memory | Result: 1000 results x 500 files Calibration result: 11 results x 6 lots x 2 types QC result: 400 results x 6 lots x 4 types XB result: 20 results x 60 batches | ||||
Quality Control Management | 12 selectable QC files XB: 60 Operator selectable batches with statistics (20 samples per batch) Within run Levey-Jennings Graphs | ||||
Logs | Reagents, calibration, maintenance, errors, blank cycle |
| |||
Parameters (27) | CRP, WBC, NEU# & NEU%, LYM# & LYM%, MON# & MON%, EOS# & EOS%, BAS# & BAS%, ALY# & ALY%*, LIC# & LIC%*, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, PCT*, PDW*. | ||||
Graphs | High-definition LMNE matrix | ||||
Blood Volume | CBC + DIFF mode: 26 µL | ||||
Stability | 48 hours post-draw stability | ||||
Operating sample mode | Closed tube | ||||
Identification | Alphanumeric. Bar-code reader (optional) |
* RUO parameters (Research Use Only)