As of December 31, 2023
Please refer to Bloomberg.com website for our latest stock price information.
100,000,000
42,532,752
8,047
Name of shareholder | Shares (thousands) | Percentage (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd.(trust account) | 5,494 | 13.00 |
Custody Bank of Japan, Ltd.(trust account) | 3,207 | 7.59 |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,682 | 3.98 |
Atsushi Horiba | 1,089 | 2.58 |
The Kyoto Chuo Shinkin Bank | 835 | 1.98 |
HORIBA Raku-Raku Kai | 833 | 1.97 |
The Bank of Kyoto, Ltd. | 828 | 1.96 |
HORIBA Employee Shareholding Association | 759 | 1.80 |
Dan Horiba | 644 | 1.53 |
BBH (LUX) FOR FIDELITY FUNDS - SUSTAINABLE WATER AND WASTE POOL | 643 | 1.52 |
*The percentage of shareholding is calculated after deducting the number of shares of treasury stock.
Closing date
December 31
Record date
December 31
Interim dividend dates for shareholders
June 30
Ordinary General Meetings of Shareholders
March
Number of unit shares
100 shares
Stock listings
Tokyo Stock Exchange (Prime Market)
Securities Code
6856