Online gas analyzer, CEM500 - Parameter specification
Parameter | Range* (ppm) | Range* (mg/m3) | Typical Repeatability | Detection Limit |
---|---|---|---|---|
NH3 Ammonia | 0-10 ppm 0-100 ppm 0-1000 ppm | 0 - 7 mg/m3 0 - 70 mg/m3 0 - 700 mg/m3 | 0.05 ppm at 10 ppm 0.1 ppm at 100 ppm 0.5 ppm at 1000 ppm | 0.1 ppm |
NO Nitrogen Oxide | 0-2000 ppm | 0 - 2500 mg/m3 | 1 ppm at 1000 ppm | 3 ppm |
SO2 Sulfur Dioxide | 0-1000 ppm | 0 - 3000 mg/m3 | 2 ppm at 1000 ppm | 0.5 ppm |
H2S Hydrogen Sulfide | 0-500 ppm | 0 - 750 mg/m3 | 0.5 ppm at 500 ppm | 0.5 ppm |
NO2 Nitrogen Dioxide | 0-2000 ppm | 0 - 4000 mg/m3 | 10 ppm | |
C6H6 Benzene | 0-100 ppm | 0 - 300 mg/m3 | ||
C7H8 Toluene | 0-30 ppm | 0 - 100 mg/m3 | ||
C8H10 Xylene | 0-30 ppm | 0 - 150 mg/m3 | ||
NCL3 Nitrogen Trichloride | 0-100 ppm | 0 - 500 mg/m3 |
Online gas analyzer, CEM500 - General specification
Data storage | 5000 measurements for all parameters |
---|---|
Interfaces | Interface RS232 (MODBUS, AK) USB port (for memory stick) Internal WIFI interface IEEE 802.11 B (OPTION) Internal Ethernet 10 BASE-T interface IEEE 802.3 (option) |
Signals | 1 to 8 analog outputs 4-20 mA opto-isolated (option) 1 to 4 relay contacts programmable (option) |
Display | LCD colour screen (TFT) with LED backlight 640x480 pixels |
Power supply | 110-240 VAC/ 1000 VA / 50-60 Hz |
Operatings limits | 0 to 40 °C, less than 90% as relative humidity |
CE standards | Electromagnetic compatibility and safety EN 61010-1, IEC 61010-1 / EN 61326, IEC 61326 |
Enclosure | Stainless steel IP65 with coating |
Dimensions | 345 x 525 x 260 mm |
Weight | 30 kg |
Sampling gas | Pressure : 0 – 2 Bar Absolute (0 – 2000 hPa Absolute) Flow : 0.1 to 10 l/min Temperature : ambiant to 400 C Fittings : Swagelok, stainless steel 316 for tube OD ¼'' (6.4 mm) |
Zero gas | Pressure : 0 – 2 Bar Absolute (0 – 2000 hPa Absolute) Flow : 0.1 to 10 l/min Fittings : Swagelok, stainless steel 316 for tube OD ¼'' (6.4 mm) |
Online gas analyzer, CEM500 - Accessories
Sampling pump
Product code: PUMP500
Internal membrane pump with heated head
Built-in inside the enclosure
Flow about 6 l/min
Heated version at 190 °C
Input modules
Product code: IN4-20
4-20 mA input module
Isolated 4-20 mA input
Impedance: 100 Ohm
Input modules
Product code:LOGIC500
Double logical inputs module
Input no 1 : external pulse command for measurement
Input no 2 : measurements inhibition
Isolated 0 –24 V DC inputs
Impedance: >10 Kohm
Output modules
Product code:OUT4-20-500
4-20 mA output module
Isolated 4-20 mA output
Active output, Max load 500 Ohm
Output modules
Product code:RELAY500
4-20 mA output module
Contact rating: 2A/220V
Communications
Product code:WIFI500
Wifi interface
Connection to wireless WIFI network
Standard IEEE 802.11b
Secured data transfer by WEP keys
Communications
Product code:ETHER500
Ethernet interface
Ethernet 10 base-T (IEEE 802.3)