Dimension Drawing | Measurement Range | 0-25 mg/L |
Working Temperature Range | 0 to 60 °C | |
Measurement Technique | Fluorescence Optical Technology | |
Accuracy | 1% of reading or 0.05 ppm, whichever is greater | |
Response Time | 60 second to 90% (T-90) | |
Wetted Material | Epoxy, polyurethane and PVC | |
Sensor Drift | Less than 2% per year | |
Repeatability | 0.02 ppm | |
Stability (per 24 hour period) | 0.02 ppm | |
Maximum Pressure | 100 PSI | |
Temperature Compensation | In-built, Automatic | |
Integral Sensor Cable Length | 10 meters | |
Sensor Cleaning System | air or water wash option available | |
Mounting | Submersible | |
Mounting Thread on Sensor Body | 1-1/2” NPT | |
Probe Warrantee | 1 Year |
Reference part
DO-F-AC | Dissolved oxygen probe by fluorescence with automatic cleaning Range: 0-25 mg/l O2 10 meters of cable length |