
Outline
| FTX-ONE-CS | FTX-ONE-RS | |
|---|---|---|
| Measurement target | Exhaust gas from internal combustion engine (Direct measurement) | |
| Target components*1 | Max. 28 components | Max. 28 components including THC, O2 |
| Target components sets*2 | Gasoline / Diesel set CNG set Ethanol set | Gasoline / Diesel set CNG set Ethanol set |
| Principle | Fourier Transform Infrared (FTIR) | Fourier Transform Infrared (FTIR) THC: Heated Flame Ionization Detection O2: Paramagnetic Detection |
| Sampling line temperature | 113°C ± 6 °C or 191 °C ± 6 °C | 113°C ± 6 °C or 191 °C ± 6 °C |
| Sampling gas flow rate | Approx. 3.5 L/min | Total Approx. 8 L/min |
| Operating environment | Ambient temperature 5 - 40 °C Ambient humidity: less than 80 % relative humidity (non condensing) | Ambient temperature 5 - 35 °C Ambient humidity: less than 80 % relative humidity (non condensing) |
| Power requirements*3 | Approx. 2.8 kVA as MAX., Approx. 2.2 kVA at stable state | Approx. 4.5 kVA as MAX., Approx. 3.5 kVA at stable state |
| Dimensions*4 | 438(W) × 661(D) × 950(H) mm | 655(W) × 850(D) × 1970(H) mm |
| Mass*4 | Approx.150 kg | Approx. 430 kg |
*1:Select when ordering from the “Measuring Components and Ranges” table
*2:Standard combination of components and ranges, specified at time of order
*3:With heated filter, heated hose (CS: 15 m, RS: 12 m) and THC/O2 analyzer (only RS)
*4:Excluding protrusions
Measuring Components and Ranges*1
| Components | Gasoline / Diesel |
|---|---|
| CO | 0-200ppm 0-1000ppm 0-5000ppm 0-2 vol% 0-10 vol% |
| CO2 | 0-1 vol% 0-5 vol% 0-20 vol% |
| NO | 0-200ppm 0-1000ppm 0-5000ppm |
| NO2 | 0-200ppm |
| N2O | 0-200ppm |
| H2O | 0-24 vol% |
| NH3 | 0-100ppm 0-1000ppm |
| SO2 | 0-200ppm |
| HCHO*2 | 0-500ppm |
| HCOOH | 0-100ppm |
| CH4 | 0-500ppm |
| C2H4 | 0-500ppm |
| C2H6 | 0-200ppm |
| C3H6 | 0-200ppm |
| 1,3-C4H6 | 0-200ppm |
| iso-C4H8 | 0-200ppm |
| C6H6 | 0-500ppm |
| C7H8 | 0-500ppm |
| NOx / HC sum | Sum |
| THC (RS only) | 0-10 ppmC - 60000 ppmC |
| O2 (RS only) | 0-1 vol% - 25 vol% |
*1: The following are optional: Add other components (methanol, ethanol, acetaldehyde, MTBE, DME, acetone and acetic acid), to interchange other components and to change ranges. Please contact HORIBA for optional arrangements.
*2: Reference component


























































