Please contact us for a full brochure and various options for the H1034
General Monochromator Specifications* | |
---|---|
Spectral Coverage | 185 – 1,100 nm (Effective coverage depending on grating blaze selection) |
Spectrometer Input | Free space; SMA; Customization on request |
Spectral Resolution | <1 nm with 100 μm x 8 mm slit |
Focal Length | 100 mm |
Optical Dispersion | 7.8 nm/mm |
Stray Light | < 0.1% (typical) |
Wavelength Accuracy | ± 1 nm with linear fitting |
Step Repeatability | ± 0.1 nm (with 1,200 g/mm grating) |
F/# | F/2.8 |
Option: | OEM drive electronics with custom console app |
Grating Selection
H1034 monochromator can be built with several grating choices that all have the same parameters such as curvature, groove density, correction of the aberrations, angle of deviation, and more.
What differs among them is the blazed wavelength.
Grating Type | Blaze Wavelength | ||||
---|---|---|---|---|---|
Aberration-corrected Concave Holographic Grating | 250 nm (covering 185-1,000 nm) | 350 nm (covering 185-1,000 nm) | 500 nm (covering 300-1,000 nm) | 570 nm (covering 350-1,000 nm) | |
Groove Density | 1,200 (gr/mm) | ||||
F/# | F/2.8 | ||||
Dimension | 38 mm x 38 mm and 42.4 x 42.4 (± 0.1) mm | ||||
Input/output angle of deviation | 34.7° | ||||
Input arm length | 105.19 mm | ||||
Exit arm length | 100.46 mm | ||||
Coating | Aluminum | ||||
Grating efficiency | See the plots below |
Grating Efficiency Curves
H1034 gratings can be used in first order for emission scanning and in second and first orders for excitation scanning.
Additional H1034 Monochromator Specifications
Motor Drive
H1034 monochromator features a 4-phase stepper motor and associated worm/gear 90:1 ratio mechanism, encoded, aligned and focused. Two opto-sensors and associated hardware for home calibration are included in this OEM configuration.
Monochromator stepper motor scanning configuration | |
---|---|
Microstepping | 8 μ steps per step |
Initial velocity or Minimum speed | 300 steps / sec |
Maximum speed | 800 steps / sec |
Ramp-up acceleration | 8,000 steps / sec2 |
Ramp-down acceleration | 8,000 steps / sec2 |
Threshold speed | 1,400 steps/sec |
Mechanical Drawings
You can email OEM Technical Sales at: OEM.US(at)horiba.com or contact OEM at: +1.732.494.8660 Ext. 7733