Dimension Drawing | Measurement Low Range | 0-1500 mg/L |
| Measurement High Range | 250 – 30,000 mg/L |
Accuracy Low Range Sensor | 5% of reading or 5 mg/l whichever is higher | |
Accuracy High Range Sensor | 5% of reading or 50 mg/l whichever is higher | |
Stability | 2% of reading | |
Repeatability | 2% of reading | |
Working Temperature Range | 0 to 60 °C | |
Measurement Technique | IR light absorption | |
Response Time | 60 second to 90% (T-90) | |
Wetted Material | Epoxy, polyurethane and PVC | |
Sensor Drift | Less than 1% per year | |
Integral Sensor Cable Length | 10 meter | |
Sensor Cleaning System | air or water wash option available | |
Maximum Pressure | 100 psi | |
Mounting | Submersible | |
Mounting Thread on Sensor Body | 1-1/2” NPT | |
Probe Warrantee | 1 Year |
Reference part
EXT-TURB-H | Total suspended solid (TSS) probes high range High range: 0 – 30,000 mg/l TSS 10 meters cable |
EXT-TURB-L | Total suspended solid (TSS) probes low range Low range: 0 – 1500 mg/l TSS 10 meters cable |