
Torque/Speed Measuring Systems
| Speed Measurement Error | rpm | ±1, not smaller than 0.025% of FSD | 
| Torque Measuring Error | % | Accuracy class 0.2% of FSD hysteresis error <0.2%, linearity <0.2% temperature drift <0.2% per 10K change of ambient temp. | 
| Speed Control Error* | rpm | ±3 | 
| Torque control Error* | % | ±0.6% of FSD | 
*Related to the hydraulic dyno, power control unit and HORIBA test stand controller
- Colour - Light Grey (RAL 7035)
- Transport and Storage Temperature - -50°C to +85°C
- Working Temperature - 0°C to 60°C without coolant additives
- Maximum, energizing current - 10A
| WT190 | WT300 | WT470 | |
|---|---|---|---|
| Power [kW] | 190 | 300 | 470 | 
| Rated Torque [Nm] | 600 | 1200 | 3000 | 
| Maximum Speed [rpm] | 10000 | 7500 | 4000 | 
| Moment of Inertia [kgm2] | 0.17 | 0.49 | 1.96 | 
| Weight [kg] | 350 | 670 | 1350 | 









